Euroclub A
PLAYERS
| Bernd Bertelmann | B0 | 18 | |
| Ondrej Pravda | B6 | 15 | |
| Tamas Kiraly | B6 | 15 | |
| Julian Böcker | B6 | 15 | |
| Anton Smitka | C2 | 13 | |
| Marco Anders | C2 | 13 | |
| Jonas Fischer | C4 | 12 |
Program & Results
| # 09-Sep-2025 | Euroclub A - Euroclub B | 9 | : | 1 |
|---|---|---|---|---|
| # 16-Sep-2025 | Euroclub A - St. Veroon A | 6 | : | 4 |
| # 30-Sep-2025 | Euroclub A - Hoeilaart A | 8 | : | 2 |
| 21-Oct-2025 | Euroclub A - Dilbeek A | 0 | : | 0 |
| 03-Nov-2025 | Tacko A - Euroclub A | 0 | : | 0 |
| 18-Nov-2025 | Euroclub A - Hoeilaart B | 0 | : | 0 |
| 02-Dec-2025 | St. Georges A - Euroclub A | 0 | : | 0 |
| 06-Jan-2026 | Euroclub B - Euroclub A | 0 | : | 0 |
| 14-Jan-2026 | St. Veroon A - Euroclub A | 0 | : | 0 |
| 27-Jan-2026 | Hoeilaart A - Euroclub A | 0 | : | 0 |
| 24-Feb-2026 | Dilbeek A - Euroclub A | 0 | : | 0 |
| 03-Mar-2026 | Euroclub A - Tacko A | 0 | : | 0 |
| 10-Mar-2026 | Hoeilaart B - Euroclub A | 0 | : | 0 |
| 17-Mar-2026 | Euroclub A - St. Georges A | 0 | : | 0 |
Ere-afdeling (min 31 punten) - Vl.-Brabant & Ranking *
| pts | P | W | D | L |
|---|
Euroclub B
PLAYERS
| Pedro Martinho | C2 | 13 | |
| Valentin Grozdanov | C4 | 12 | |
| Ivan Brincat | C4 | 12 | |
| Eric Dejoie | C4 | 12 | |
| Theodore Abazis | C6 | 11 | |
| Nikolay Lobachev | C6 | 11 |
Program & Results
| # 09-Sep-2025 | Euroclub A - Euroclub B | 9 | : | 1 |
|---|---|---|---|---|
| # 23-Sep-2025 | Hoeilaart A - Euroclub B | 8 | : | 2 |
| 14-Oct-2025 | Dilbeek A - Euroclub B | 0 | : | 0 |
| 21-Oct-2025 | Euroclub B - Tacko A | 0 | : | 0 |
| 04-Nov-2025 | Hoeilaart B - Euroclub B | 0 | : | 0 |
| 18-Nov-2025 | Euroclub B - St. Georges A | 0 | : | 0 |
| 03-Dec-2025 | St. Veroon A - Euroclub B | 0 | : | 0 |
| 06-Jan-2026 | Euroclub B - Euroclub A | 0 | : | 0 |
| 20-Jan-2026 | Euroclub B - Hoeilaart A | 0 | : | 0 |
| 10-Feb-2026 | Euroclub B - Dilbeek A | 0 | : | 0 |
| 23-Feb-2026 | Tacko A - Euroclub B | 0 | : | 0 |
| 03-Mar-2026 | Euroclub B - Hoeilaart B | 0 | : | 0 |
| 10-Mar-2026 | St. Georges A - Euroclub B | 0 | : | 0 |
| 17-Mar-2026 | Euroclub B - St. Veroon A | 0 | : | 0 |
Ere-afdeling (min 31 punten) - Vl.-Brabant & Ranking *
| pts | P | W | D | L |
|---|
Euroclub C
PLAYERS
| Emi Kottasz | D0 | 10 | |
| Albert Edon | E0 | 6 | |
| Gyula Bara | E0 | 6 | |
| Gábor Tóth | E0 | 6 | |
| Frans de Graaf | E4 | 4 |
Program & Results
| # 09-Sep-2025 | Euroclub C - Euroclub D | 3 | : | 7 |
|---|---|---|---|---|
| # 18-Sep-2025 | Smash Ternat B - Euroclub C | 3 | : | 7 |
| # 23-Sep-2025 | Euroclub C - Hoeilaart D | 5 | : | 5 |
| # 30-Sep-2025 | St. Georges B - Euroclub C | 7 | : | 3 |
| 22-Oct-2025 | St. Veroon D - Euroclub C | 0 | : | 0 |
| 04-Nov-2025 | Euroclub C - Tacko B | 0 | : | 0 |
| 20-Nov-2025 | Werchter A - Euroclub C | 0 | : | 0 |
| 02-Dec-2025 | Euroclub C - Tijl Grimbergen B | 0 | : | 0 |
| 06-Jan-2026 | Euroclub D - Euroclub C | 0 | : | 0 |
| 13-Jan-2026 | Euroclub C - Smash Ternat B | 0 | : | 0 |
| 20-Jan-2026 | Hoeilaart D - Euroclub C | 0 | : | 0 |
| 27-Jan-2026 | Euroclub C - St. Georges B | 0 | : | 0 |
| 24-Feb-2026 | Euroclub C - St. Veroon D | 0 | : | 0 |
| 02-Mar-2026 | Tacko B - Euroclub C | 0 | : | 0 |
| 10-Mar-2026 | Euroclub C - Werchter A | 0 | : | 0 |
| 18-Mar-2026 | Tijl Grimbergen B - Euroclub C | 0 | : | 0 |
Afdeling 2 (maximum 22 punten) - Vl.-Brabant Ranking *
| pts | P | W | D | L |
|---|
Euroclub D
PLAYERS
| Antonio Rebelo Martinho | E2 | 5 | |
| Piotr Bajek | E2 | 5 | |
| Pawel Walczuk | E4 | 4 | |
| Jozsef Barna | E4 | 4 | |
| Petr Zeleny | E4 | 4 | |
| Paul Langerock | E4 | 4 |
Program & Results
| # 09-Sep-2025 | Euroclub C - Euroclub D | 3 | : | 7 |
|---|---|---|---|---|
| # 17-Sep-2025 | St. Veroon D - Euroclub D | 3 | : | 7 |
| # 23-Sep-2025 | Euroclub D - Smash Ternat B | 3 | : | 7 |
| # 29-Sep-2025 | Tacko B - Euroclub D | 4 | : | 6 |
| 14-Oct-2025 | Euroclub D - Hoeilaart D | 0 | : | 0 |
| 23-Oct-2025 | Werchter A - Euroclub D | 0 | : | 0 |
| 04-Nov-2025 | Euroclub D - St. Georges B | 0 | : | 0 |
| 19-Nov-2025 | Tijl Grimbergen B - Euroclub D | 0 | : | 0 |
| 06-Jan-2026 | Euroclub D - Euroclub C | 0 | : | 0 |
| 13-Jan-2026 | Euroclub D - St. Veroon D | 0 | : | 0 |
| 22-Jan-2026 | Smash Ternat B - Euroclub D | 0 | : | 0 |
| 27-Jan-2026 | Euroclub D - Tacko B | 0 | : | 0 |
| 10-Feb-2026 | Hoeilaart D - Euroclub D | 0 | : | 0 |
| 24-Feb-2026 | Euroclub D - Werchter A | 0 | : | 0 |
| 03-Mar-2026 | St. Georges B - Euroclub D | 0 | : | 0 |
| 10-Mar-2026 | Euroclub D - Tijl Grimbergen B | 0 | : | 0 |
Afdeling 2 (maximum 22 punten) - Vl.-Brabant Ranking *
| pts | P | W | D | L |
|---|
Euroclub E
PLAYERS
| Julius Dirma | E6 | 3 | |
| Roberto Milano | E6 | 3 | |
| Daniela Rossi | F | 2 | |
| Daniele D'Amico | F | 2 | |
| Thomas Ebert | F | 2 |
Program & Results
| # 09-Sep-2025 | Euroclub E - St. Veroon F | 7 | : | 3 |
|---|---|---|---|---|
| # 18-Sep-2025 | Smash Ternat D - Euroclub E | 0 | : | 10 |
| # 23-Sep-2025 | Euroclub E - Hoeilaart F | 8 | : | 2 |
| # 01-Oct-2025 | Tijl Grimbergen E - Euroclub E | 5 | : | 5 |
| 14-Oct-2025 | Euroclub E - Dilbeek E | 0 | : | 0 |
| 21-Oct-2025 | St. Veroon G - Euroclub E | 0 | : | 0 |
| 20-Nov-2025 | Hoeilaart G - Euroclub E | 0 | : | 0 |
| 02-Dec-2025 | Euroclub E - Tijl Grimbergen F | 0 | : | 0 |
| 06-Jan-2026 | St. Veroon F - Euroclub E | 0 | : | 0 |
| 13-Jan-2026 | Euroclub E - Smash Ternat D | 0 | : | 0 |
| 20-Jan-2026 | Hoeilaart F - Euroclub E | 0 | : | 0 |
| 27-Jan-2026 | Euroclub E - Tijl Grimbergen E | 0 | : | 0 |
| 12-Feb-2026 | Dilbeek E - Euroclub E | 0 | : | 0 |
| 24-Feb-2026 | Euroclub E - St. Veroon G | 0 | : | 0 |
| 10-Mar-2026 | Euroclub E - Hoeilaart G | 0 | : | 0 |
| 18-Mar-2026 | Tijl Grimbergen F - Euroclub E | 0 | : | 0 |
Afdeling 4 (maximum 9 punten) - Vl.-Brabant & Ranking *
| pts | P | W | D | L |
|---|